5500-Erkek turba 90 ° Tirsek armaturlary
Bölüm No. | 1 Erkek NPTF | 2 Erkek NPTF | N Uzynlyk | N1 Uzynlyk | Y Kwartira | Işleýiş basyşy | |||||||||
5500-02-02-4 5500-04-02-4 | 1/8 - 27 1/4 - 18 | 1/8 - 27 1/8 - 27 | 0.78 1.09 | 0.78 0.90 | 7/16 9/16 | 6,000 6,000 | |||||||||
5500-04-04-4 5500-06-04-4 | 1/4 - 18 3/8 - 18 | 1/4 - 18 1/4 - 18 | 1.09 1.22 | 1.09 1.22 | 9/16 3/4 | 6,000 6,000 | |||||||||
5500-06-06-4 5500-08-04-4 | 3/8 - 18 1/2 - 14 | 3/8 - 18 1/4 - 18 | 1.22 1.50 | 1.22 1.30 | 3/4 7/8 | 6,000 6,000 | |||||||||
5500-08-06-4 5500-08-08-4 | 1/2 - 14 1/2 - 14 | 3/8 - 18 1/2 - 14 | 1.47 1.47 | 1.28 1.47 | 7/8 7/8 | 6,000 6,000 | |||||||||
5500-12-08-4 5500-12-12-4 | 3/4 - 14 3/4 - 14 | 1/2 - 14 3/4 - 14 | 1.59 1.59 | 1.47 1.59 | 1/16 1/16 | 4000 4000 | |||||||||
5500-16-12-4 5500-16-16-4 | 1 - 11 1/2 1 - 11 1/2 | 3/4 - 14 1 - 11 1/2 | 1.97 1.97 | 1.78 1.97 | 1 5/16 1 5/16 | 3000 3000 | |||||||||
5500-20-20-4 5500-24-24-4 | 1 1/4 - 11 1/2 1 1/2 - 11 1/2 | 1 1/4 - 11 1/2 1 1/2 - 11 1/2 | 2.22 2.67 | 2.22 2.67 | 1 5/8 1 7/8 | 2500 2500 | |||||||||
5500-32-32-4 | 2 - 11 1/2 | 2 - 11 1/2 | 3.00 | 3.00 | 2 1/2 | 1800 |
Habaryňyzy şu ýere ýazyň we bize iberiň